skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States
Home >  UI > UI BAM Rate Changes From CY 2003
Sitemap  Printer Friendly Version  


 

UI Benefit Accuracy Measurement CY 2004 Data
Rate Changes from CY 2003

ST CY 2004
Sample
CY 2004
Amt. Paid
CY 2004
OP Rate
CY 2003
OP Rate
2003-04
Change
CY 2004
UP Rate
CY 2003
UP Rate
2003-04
Change
AK 450 $133,291,664 13.37% 7.97% 5.40 0.71% 1.14% -0.43
AL 480 $252,127,987 12.76% 11.41% 1.35 0.22% 0.19% 0.03
AR 480 $262,823,240 13.88% 9.23% 4.66 0.48% 0.30% 0.18
AZ 480 $282,819,502 30.58% 21.95% 8.63 0.14% 0.13% 0.00
CA 1,067 $5,162,207,553 6.16% 6.80% -0.64 0.31% 0.62% -0.31
CO 477 $390,592,343 10.04% 7.99% 2.05 0.69% 0.42% 0.28
CT 468 $573,275,841 4.78% 4.37% 0.41 1.07% 0.32% 0.76
DC 360 $91,456,207 9.62% 9.93% -0.31 0.80% 0.81% 0.00
DE 360 $108,473,772 13.56% 14.70% -1.14 1.21% 1.50% -0.29
FL 360 $777,223,446 5.14% 4.90% 0.25 0.50% 0.38% 0.12
GA 480 $535,040,191 4.79% 5.73% -0.95 0.83% 0.48% 0.35
HI 481 $121,701,122 3.77% 5.18% -1.41 0.31% 0.34% -0.04
IA 480 $317,256,075 11.08% 13.31% -2.23 1.48% 1.21% 0.27
ID 484 $164,245,067 16.18% 15.52% 0.66 0.52% 0.78% -0.26
IL 480 $2,125,398,263 12.18% 8.04% 4.13 0.37% 0.86% -0.49
IN 480 $683,702,874 10.64% 10.64% 0.00 0.22% 0.46% -0.24
KS 482 $289,543,390 32.82% 27.95% 4.87 0.04% 0.12% -0.07
KY 485 $398,650,731 4.93% 2.61% 2.33 0.65% 0.63% 0.02
LA 481 $271,762,632 19.64% 15.78% 3.86 1.03% 1.22% -0.19
MA 720 $1,497,757,013 5.41% 3.34% 2.07 1.67% 1.28% 0.38
MD 481 $380,344,803 10.53% 13.64% -3.11 0.11% 0.32% -0.21
ME 364 $116,283,001 7.43% 8.25% -0.83 0.17% 0.38% -0.21
MI 480 $1,781,786,446 9.53% 9.17% 0.36 0.75% 0.64% 0.11
MN 480 $683,056,243 8.96% 8.87% 0.10 0.99% 0.71% 0.28
MO 480 $508,738,717 8.26% 6.64% 1.62 0.26% 0.08% 0.18
MS 480 $158,636,035 7.37% 7.76% -0.39 0.49% 0.39% 0.10
MT 360 $68,504,423 15.57% 25.08% -9.51 0.81% 0.47% 0.34
NC 520 $936,112,523 6.53% 9.99% -3.46 0.34% 0.21% 0.14
ND 360 $36,663,645 7.72% 9.12% -1.40 0.23% 0.29% -0.05
NE 360 $124,325,628 13.10% 21.61% -8.51 0.45% 0.33% 0.12
NH 364 $78,401,301 7.52% 8.63% -1.11 0.76% 0.70% 0.06
NJ 486 $1,967,319,299 11.29% 11.37% -0.08 2.05% 1.32% 0.73
NM 496 $118,088,624 13.42% 2.98% 10.44 0.81% 0.08% 0.73
NV 488 $259,153,366 9.46% 8.93% 0.53 0.23% 0.21% 0.02
NY 484 $2,558,515,811 8.94% 7.84% 1.10 0.42% 0.62% -0.20
OH 485 $1,367,020,358 18.41% 11.12% 7.30 1.63% 1.27% 0.36
OK 480 $215,452,021 3.01% 1.80% 1.21 0.23% 0.34% -0.11
OR 455 $604,667,545 11.75% 9.50% 2.25 0.54% 0.26% 0.28
PA 480 $2,391,834,141 7.44% 7.83% -0.39 0.51% 0.91% -0.40
PR 501 $197,050,378 5.68% 7.64% -1.96 1.32% 1.29% 0.03
RI 479 $203,848,759 6.58% 5.38% 1.20 0.57% 0.42% 0.14
SC 520 $349,463,569 10.19% 8.36% 1.82 0.23% 0.22% 0.01
SD 360 $28,834,258 8.37% 9.47% -1.10 0.07% 0.47% -0.40
TN 480 $441,024,651 4.67% 8.58% -3.91 0.33% 0.35% -0.03
TX 471 $1,665,154,492 16.32% 20.74% -4.43 0.57% 0.14% 0.43
UT 480 $155,282,825 7.61% 8.84% -1.22 0.88% 0.84% 0.03
VA 484 $398,692,643 26.86% 20.59% 6.27 0.60% 0.42% 0.18
VT 354 $79,257,696 2.84% 2.87% -0.03 0.49% 0.90% -0.41
WA 642 $1,080,078,077 10.93% 11.05% -0.13 0.19% 0.22% -0.02
WI 480 $861,074,960 10.06% 6.61% 3.45 0.44% 0.24% 0.20
WV 480 $145,561,089 4.57% 2.01% 2.56 0.84% 0.70% 0.14
WY 360 $39,212,128 14.44% 12.00% 2.43 0.92% 0.34% 0.58
 
US 24,709 $34,438,788,368 9.92% 9.31% 0.61 0.67% 0.63% 0.04
 
Amt. Proper* $31,023.5
Amount OP* $3,415.3
Amount UP* $230.1
* In millions of dollars

Prepared by: ETA Office of Workforce Security on 09 May 05


Created: March 29, 2004

Updated: August 4, 2005